Here is a summary of your account details. We'll use your primary email address to send you information about your accounts and your online profile. If you make any changes, be sure to save them.
If you'd like to change the primary email address that you use to login into the JDD with, please enter your new email and confirm your current password. Then you'll get an email to confirm the change.
If you'd like to update your password, please enter a new password and confirm.
If you'd like to update your password, please enter a new password and confirm.
Article Purchases
| Article | Purchase Date | Price | |
|---|---|---|---|
| A Randomized, Double-Blind Phase 4 Study of the Efficacy and Safety of Ethanol-Free Clobetasol Propionate Foam, 0.05%, vs Vehicle Foam in the Treatment of Chronic Hand Dermatitis | 2026-05-12 12:29:24 | $ 24.95 | |
| Tolerability and Efficacy of Clindamycin/Tretinoin versus Adapalene/Benzoyl Peroxide in the Treatment of Acne Vulgaris | 2026-05-12 11:31:01 | $ 24.95 | |
| Efficacy and Safety of Cosibelimab for Advanced Cutaneous Squamous Cell Carcinoma: An Expert Consensus Panel | 2026-05-12 10:03:51 | $ 24.95 | |
| Racial and Ethnic Representation in Clinical Trials of Janus Kinase Inhibitors for Dermatologic Conditions: A Systematic Review | 2026-05-12 05:44:20 | $ 24.95 | |
| Longer Pembrolizumab Therapy Reduces Mortality in Stage III and IV Melanoma: A TriNetX Study | 2026-05-11 23:05:38 | $ 24.95 | |
| Open-Label Study: Over-the-Counter Oat Flour/Oat Oil/ Oat Extract-containing Lotion With Avenanthramides for Sensitive Skin and Psoriasis | 2026-05-11 21:58:23 | $ 24.95 | |
| Antiviral Treatment of Herpes Simplex Virus Decreases the Risk of Alzheimer's Disease and Dementia | 2026-05-11 21:57:12 | $ 24.95 | |
| Treatment Dissecting Cellulitis of the Scalp With Secukinumab | 2026-05-11 21:55:56 | $ 24.95 | |
| Treatment of Hidradenitis Suppurativa by Photodynamic Therapy With Aminolevulinic Acid: Preliminary Results | 2026-05-11 21:38:56 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-05-11 21:11:50 | $ 24.95 | |
| Malassezia Folliculitis Presentation, Diagnosis, and Treatment: A Review of "Fungal Acne" | 2026-05-11 19:14:04 | $ 24.95 | |
| Treatment Experience in a Local Population With Hidradenitis Suppurativa | 2026-05-11 18:55:33 | $ 24.95 | |
| A Cosmetic Regimen Formulated to Address the Multi-Modal Pathogenesis of Rosacea Demonstrates Efficacy for Treating Facial Redness and Skin's Appearance | 2026-05-11 14:07:06 | $ 24.95 | |
| Optimizing Skin Regenerative Response to Calcium Hydroxylapatite Microspheres Via Poly-Micronutrient Priming | 2026-05-11 11:27:54 | $ 24.95 | |
| Evaluation of the Performance of a Nature-Based Sensitive Skin Regimen in Subjects With Clinically Diagnosed Sensitive Skin | 2026-05-11 11:18:46 | $ 24.95 | |
| Novel 2% Salicylic Acid Cleanser With Polymeric Cleansing Technology Treats Acne Without Compromising Skin Barrier | 2026-05-11 09:42:26 | $ 24.95 | |
| Non-Submental Applications of Injectable Deoxycholic Acid: A Systematic Review | 2026-05-11 06:35:06 | $ 24.95 | |
| Vehicle Effects on the Rosacea Skin Barrier | 2026-05-10 19:32:51 | $ 24.95 | |
| Topical Treatments for Melasma and Post-inflammatory Hyperpigmentation | 2026-05-09 19:55:11 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-05-08 21:42:20 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-05-08 17:30:11 | $ 24.95 | |
| Progressive Multifocal Leukoencephalopathy and Reversible Progressive Leukoencephalopathy Syndrome in Dermatologic Therapy | 2026-05-08 17:22:52 | $ 24.95 | |
| Weight Loss and Its Impact on Soft Tissue | 2026-05-08 02:57:45 | $ 24.95 | |
| Cortexolone 17α-propionate (Clascoterone) Is a Novel Androgen Receptor Antagonist that Inhibits Production of Lipids and Inflammatory Cytokines from Sebocytes In Vitro | 2026-05-07 14:46:06 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-05-07 08:15:42 | $ 24.95 | |
| A Single-Center, Randomized Double-Blind, Parallel-Group Study to Examine the Safety and Efficacy of 3mg Drospirenone/0.02mg Ethinyl Estradiol Compared With Placebo in the Treatment of Moderate Truncal Acne Vulgaris | 2026-05-07 01:44:40 | $ 24.95 | |
| In Vivo Reflectance Confocal Microscopy Evaluation of Microneedle Patch Penetration Depth | 2026-05-06 21:06:58 | $ 24.95 | |
| Malassezia Folliculitis Presentation, Diagnosis, and Treatment: A Review of "Fungal Acne" | 2026-05-06 14:09:43 | $ 24.95 | |
| Malassezia Folliculitis Presentation, Diagnosis, and Treatment: A Review of "Fungal Acne" | 2026-05-06 14:07:21 | $ 24.95 | |
| A Topical Combination Regimen of Benzoyl Peroxide and Retinol Moisturizer for Mild to Moderate Acne | 2026-05-06 12:31:55 | $ 24.95 | |
| Topical Treatments for Photoaged Skin | 2026-05-06 12:10:51 | $ 24.95 | |
| Efficacy and Safety of Cosibelimab for Advanced Cutaneous Squamous Cell Carcinoma: An Expert Consensus Panel | 2026-05-05 15:31:12 | $ 24.95 | |
| The Male Aesthetic Patient: Facial Anatomy, Concepts of Attractiveness, and Treatment Patterns | 2026-05-05 12:53:07 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-05-05 12:44:30 | $ 24.95 | |
| Novel Recombinant Tropoelastin Implants Restore Skin Extracellular Matrix | 2026-05-05 09:21:54 | $ 24.95 | |
| Evaluation of Men’s Trends and Experiences in Aesthetic Treatment | 2026-05-05 07:30:44 | $ 24.95 | |
| Optimizing Skin Regenerative Response to Calcium Hydroxylapatite Microspheres Via Poly-Micronutrient Priming | 2026-05-05 07:12:24 | $ 24.95 | |
| Review of Baricitinib in the Treatment of Alopecia Areata | 2026-05-04 19:03:49 | $ 24.95 | |
| Effective and Safe Repeated Full-Face Treatments With AbobotulinumtoxinA, Hyaluronic Acid Filler, and Skin Boosting Hyaluronic Acid | 2026-05-04 15:49:30 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-05-04 13:45:59 | $ 24.95 | |
| Ruxolitinib Cream Versus Triamcinolone Cream in Adults With Mild to Moderate Atopic Dermatitis | 2026-05-01 20:32:08 | $ 24.95 | |
| Efficacy and Safety of Once-Daily Minoxidil Foam 5% Versus Twice-Daily Minoxidil Solution 2% in Female Pattern Hair Loss: A Phase III, Randomized, Investigator-Blinded Study | 2026-04-30 15:49:33 | $ 24.95 | |
| Efficacy and Safety of Once-Daily Minoxidil Foam 5% Versus Twice-Daily Minoxidil Solution 2% in Female Pattern Hair Loss: A Phase III, Randomized, Investigator-Blinded Study | 2026-04-30 14:31:04 | $ 24.95 | |
| Proceedings Report of the Fifth Symposium on Hidradenitis Suppurativa Advances (SHSA) 2020 | 2026-04-30 14:23:05 | $ 24.95 | |
| Prospective, Case-Based Assessment of Sequential Therapy With Topical Fluorouracil Cream 0.5% and ALA-PDT for the Treatment of Actinic Keratosis | 2026-04-29 18:33:20 | $ 24.95 | |
| Treatment of Actinic Keratoses with Sequential Combination of 5-Fluorouracil and Photodynamic Therapy | 2026-04-29 18:30:29 | $ 24.95 | |
| Combined 633-nm and 830-nm LED Treatment of Photoaging Skin | 2026-04-28 13:13:54 | $ 24.95 | |
| Exosomes in Cosmetic Dermatology: A Review of Benefits and Challenges | 2026-04-27 22:18:06 | $ 24.95 | |
| Laser and Energy Treatments for Acne Scarring: A Review of Clinical Trials | 2026-04-27 21:36:16 | $ 24.95 | |
| The Importance of Photoaging Prevention in All Skin Types: An Update on Current Advancements | 2026-04-27 11:04:49 | $ 24.95 | |
| Re-pigmentation of Hypopigmentation: Fractional Lasers vs Laser-Assisted Delivery of Bimatoprost vs Epidermal Melanocyte Harvesting System | 2026-04-26 07:45:42 | $ 24.95 | |
| Results of a Phase III, Double-Blind, Randomized, Parallel-Group, Non-Inferiority Study Evaluating the Safety and Efficacy of Isotretinoin-Lidose in Patients With Severe Recalcitrant Nodular Acne | 2026-04-26 06:02:23 | $ 24.95 | |
| Efficacy and Safety of Subantimicrobial Dose, Modified-Release Doxycycline 40 mg Versus Doxycycline 100 mg Versus Placebo for the treatment of Inflammatory Lesions in Moderate and Severe Acne: A Randomized, Double-Blinded, Controlled Study | 2026-04-26 05:59:44 | $ 24.95 | |
| Oral Hyaluronic Acid Supplement: Efficacy in Skin Hydration, Elasticity, and Wrinkle Depth Reduction | 2026-04-25 23:39:50 | $ 24.95 | |
| The Dermoepidermal Junction as the Initiation Point for Reversal of Dermatoporosis | 2026-04-24 14:31:14 | $ 24.95 | |
| Burden, Control, and Treatment of Moderate to Severe Atopic Dermatitis in 2021: A United States Patient Survey Study | 2026-04-22 16:20:18 | $ 24.95 | |
| A Systematic Review: Landscape of Private Equity in Dermatology From Past to Present | 2026-04-22 14:07:36 | $ 24.95 | |
| Restoration of Aging Body Skin: Evidence-Based Development of a Topical Formulation for Improving Body Skin Quality | 2026-04-21 10:07:05 | $ 74.85 | |
| Quantitative & Qualitative Evaluation of the Efficacy of a 1440 nm Nd:YAG Laser With Novel Bi-Directional Optical Fiber in the Treatment of Cellulite as Measured by 3-Dimensional Surface Imaging | 2026-04-21 10:07:05 | $ 74.85 | |
| Randomized, Double-Blind, Placebo-Controlled Study of Poly-L-Lactic acid for Treatment of Cellulite in the Lower Extremities | 2026-04-21 10:07:05 | $ 74.85 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-04-21 00:10:46 | $ 24.95 | |
| An Open-Label, Single-Center Proof of Concept Study Evaluating the Efficacy and Safety of Tirzepatide for Moderate to Severe Hidradenitis Suppurativa | 2026-04-20 18:25:27 | $ 24.95 | |
| From DNA Repair to Proteome Protection: New Molecular Insights for Preventing Non-Melanoma Skin Cancers and Skin Aging | 2026-04-20 16:06:02 | $ 24.95 | |
| Pseudo-Psoriatic Nail Dystrophy Associated With Cosmetic Nail Products | 2026-04-20 15:02:12 | $ 24.95 | |
| Dermal Microflora Restoration With Ammonia-Oxidizing Bacteria Nitrosomonas Eutropha in the Treatment of Keratosis Pilaris: A Randomized Clinical Trial | 2026-04-17 17:53:28 | $ 24.95 | |
| A Pilot Study Evaluating Efficacy of a Topical Klotho Anti-Aging Serum to Treatable Visible Photoaging | 2026-04-17 17:27:01 | $ 24.95 | |
| Laser and Energy Treatments for Acne Scarring: A Review of Clinical Trials | 2026-04-17 15:20:26 | $ 24.95 | |
| Stabilized Hyaluronic Acid-based Gel of Non-animal Origin for Skin Rejuvenation: Face, Hand, and Decolletage | 2026-04-17 15:12:16 | $ 24.95 | |
| Patient Reported Outcomes from HIV Facial Lipoatrophy Treatment With a Volumizing Hyaluronic Acid Filler: A Prospective, Open-Label, Phase I and II Study | 2026-04-17 09:17:11 | $ 24.95 | |
| Diagnosis and Management of Primary Hyperhidrosis: Practical Guidance and Current Therapy Update | 2026-04-17 08:12:48 | $ | |
| Biologic and Conventional Systemic Therapies Show Similar Safety and Efficacy in Elderly and Adult Patients With Moderate to Severe Psoriasis | 2026-04-16 21:26:11 | $ 24.95 | |
| Photodynamic Therapy With Low-Strength ALA,Repeated Applications and Short Contact Periods(40-60 Minutes) in Acne, Photoaging and Vitiligo | 2026-04-16 20:26:39 | $ 24.95 | |
| Evaluation of a Moisturizing Cream with 20% Urea for Keratosis Pilaris | 2026-04-16 18:55:48 | $ 24.95 | |
| Advances in Topical Management of Adolescent Facial and Truncal Acne: A Phase 3 Pooled Analysis of Safety and Efficacy of Trifarotene 0.005% Cream | 2026-04-16 15:50:00 | $ 24.95 | |
| Cell-Free Blood Cell Secretome (BCS) Counteracts Skin Aging and Restores Firmness and Elasticity | 2026-04-16 09:50:19 | $ 24.95 | |
| Cortexolone 17α-Propionate (Clascoterone) is an Androgen Receptor Antagonist in Dermal Papilla Cells In Vitro | 2026-04-16 08:49:47 | $ 24.95 | |
| Intralesional 5-Fluorouracil for Treatment of Non-Melanoma Skin Cancer: A Systematic Review | 2026-04-15 22:08:57 | $ 24.95 | |
| Pilot Randomized-Control Trial to Assess the Effect Product Sampling has on Adherence Using Adapalene/Benzoyl Peroxide Gel in Acne Patients | 2026-04-15 18:34:34 | $ 24.95 | |
| Pilot Randomized-Control Trial to Assess the Effect Product Sampling has on Adherence Using Adapalene/Benzoyl Peroxide Gel in Acne Patients | 2026-04-15 17:39:15 | $ 24.95 | |
| Recommendations on the Use of Injectable Poly-L-Lactic Acid for Skin Laxity in Off-Face Areas | 2026-04-15 10:38:42 | $ 24.95 | |
| Botulinum Toxin in the Long-Term Treatment of Refractory Raynaud’s Phenomenon | 2026-04-15 06:04:39 | $ 24.95 | |
| Real-World Evidence of Brodalumab Effectiveness for the Treatment of Psoriasis | 2026-04-14 22:50:23 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-04-14 19:56:37 | $ 24.95 | |
| The Safety and Efficacy of Roflumilast Cream 0.15% and 0.05% in Patients With Atopic Dermatitis: Randomized, Double-Blind, Phase 2 Proof of Concept Study | 2026-04-14 12:11:08 | $ 49.90 | |
| Assessment of the Vehicle for Roflumilast Cream Compared to a Ceramide-Containing Moisturizing Cream in Mild Eczema | 2026-04-14 12:11:08 | $ 49.90 | |
| Squamous Cell Carcinoma In Situ Arising in the Setting of Erythema Ab Igne | 2026-04-14 11:18:28 | $ 24.95 | |
| Diacerein 1% Ointment for the Treatment of Epidermolysis Bullosa Simplex: A Randomized, Controlled Trial | 2026-04-14 11:00:56 | $ 24.95 | |
| Advances in Topical Management of Adolescent Facial and Truncal Acne: A Phase 3 Pooled Analysis of Safety and Efficacy of Trifarotene 0.005% Cream | 2026-04-14 06:13:09 | $ 24.95 | |
| Hair Loss Myths | 2026-04-13 21:59:24 | $ 24.95 | |
| Prospective Single-Site Open-label Study Assessing Safety and Efficacy of Poly-L-Lactic Acid for Temple Volume Loss | 2026-04-13 21:05:02 | $ 24.95 | |
| Eyebrow Madarosis: An Updated Review of the Etiology and Management, Part I - Nonscarring Disorders | 2026-04-13 21:03:14 | $ 24.95 | |
| Secukinumab Self-Administration by Prefilled Syringe Maintains Reduction of Plaque Psoriasis Severity Over 52 Weeks: Results of the FEATURE Trial | 2026-04-13 21:01:17 | $ 24.95 | |
| Single-Center, Open-Label Study of a Proprietary Topical 0.5% Salicylic Acid-Based Treatment Regimen Containing Sandalwood Oil in Adolescents and Adults With Mild to Moderate Acne | 2026-04-13 19:49:15 | $ 24.95 | |
| An Investigator-Developed Regimen for Treatment and Prevention of Post-Inflammatory Hyperpigmentation in Skin of Color | 2026-04-12 20:01:48 | $ 24.95 | |
| Placement of High Dose Neurotoxins for Treatment-Resistant Rosacea | 2026-04-12 10:31:19 | $ 24.95 | |
| Photopneumatic Technology for the Treatment of Acne Vulgaris | 2026-04-12 09:45:03 | $ 24.95 | |
| Racial and Ethnic Representation in Clinical Trials of Janus Kinase Inhibitors for Dermatologic Conditions: A Systematic Review | 2026-04-10 21:16:30 | $ 24.95 | |
| Pseudo-Psoriatic Nail Dystrophy Associated With Cosmetic Nail Products | 2026-04-10 21:14:04 | $ 24.95 | |
| Management of Nail Toxicities From Fibroblast Growth Factor Receptor Inhibitors | 2026-04-10 21:10:58 | $ 24.95 | |
| Validation of a Midfacial Scale and Its Use in a Randomized, Evaluator-Blinded Study of CPM-HA-V | 2026-04-10 18:36:39 | $ 24.95 | |
| Topical Treatments for Melasma and Post-inflammatory Hyperpigmentation | 2026-04-09 18:28:41 | $ 24.95 | |
| Remibrutinib: Insights Into Its Mechanism of Action and Use for Dermatologic Conditions | 2026-04-09 07:37:33 | $ 24.95 | |
| Roflumilast Cream Improves Signs and Symptoms of Plaque Psoriasis: Results from a Phase 1/2a Randomized, Controlled Study | 2026-04-08 16:26:16 | $ 99.80 | |
| Rapid Onset of Action in Patients With Moderate-to-Severe Plaque Psoriasis With Halobetasol 0.01%/Tazarotene 0.045% Fixed Combination | 2026-04-08 16:26:16 | $ 99.80 | |
| Impact of Clobetasol Propionate 0.05% Spray on Health-Related Quality of Life in Patients With Plaque Psoriasis | 2026-04-08 16:26:16 | $ 99.80 | |
| Efficacy, Safety, and Tolerability of a Halobetasol 0.01% /Tazarotene 0.045% Fixed Combination in the Treatment of Severe Localized Plaque Psoriasis: Post Hoc Analysis of Two Phase III Randomized Controlled Trials | 2026-04-08 16:26:16 | $ 99.80 | |
| Halobetasol and Tazarotene: Further Defining the Role of a Unique Fixed Combination Topical Lotion in Moderate-to-Severe Plaque Psoriasis | 2026-04-08 16:16:25 | $ 99.80 | |
| Halobetasol 0.01%/Tazarotene 0.045% Lotion in the Treatment of Moderate-to-Severe Plaque Psoriasis: Maintenance of Therapeutic Effect After Cessation of Therapy | 2026-04-08 16:16:25 | $ 99.80 | |
| Halobetasol 0.01%/Tazarotene 0.045% Lotion in the Treatment of Moderate-to-Severe Plaque Psoriasis: Maintenance of Therapeutic Effect After Cessation of Therapy | 2026-04-08 16:16:25 | $ 99.80 | |
| Fixed-Combination Halobetasol Propionate and Tazarotene Lotion for Psoriasis in Patients With Skin of Color | 2026-04-08 16:16:25 | $ 99.80 | |
| Comparing Clobetasol Propionate 0.05% Spray to Calcipotriene 0.005% Betamethasone Dipropionate 0.064% Ointment for the Treatment of Moderate to Severe Plaque Psoriasis | 2026-04-08 16:08:13 | $ 49.90 | |
| Assessing the Synergistic Effect of a Fixed Combination Halobetasol Propionate 0.01% and Tazarotene 0.045% Lotion in Moderate-to-Severe Plaque Psoriasis | 2026-04-08 16:08:13 | $ 49.90 | |
| A Phase 2, Multicenter, Double-Blind, Randomized, Vehicle Controlled Clinical Study to Assess the Safety and Efficacy of a Halobetasol/Tazarotene Fixed Combination in the Treatment of Plaque Psoriasis | 2026-04-08 13:16:36 | $ 49.90 | |
| A Comparative Study to Evaluate Epidermal Barrier Integrity of Psoriasis Patients Treated With Calcipotriene/Betamethasone Topical Suspension Versus Betamethasone Dipropionate 0.05% Lotion | 2026-04-08 13:16:36 | $ 49.90 | |
| The Dermoepidermal Junction as the Initiation Point for Reversal of Dermatoporosis | 2026-04-08 08:11:28 | $ 24.95 | |
| Primary Axillary Hyperhidrosis Treatment Using High Intensity Focused Fractional Radiofrequency Microneedling | 2026-04-08 05:10:42 | $ 24.95 | |
| Multi-Center Pilot Study to Evaluate the Safety Profile of High Energy Fractionated Radiofrequency With Insulated Microneedles to Multiple Levels of the Dermis | 2026-04-08 05:09:02 | $ 24.95 | |
| Pseudo-Psoriatic Nail Dystrophy Associated With Cosmetic Nail Products | 2026-04-07 21:40:20 | $ 24.95 | |
| Brodalumab's 8-Year Journey in Plaque Psoriasis: Insights into Efficacy, Safety, and Real-World Evidence | 2026-04-07 12:23:10 | $ 24.95 | |
| Eruptive Lentiginosis Within Resolved Psoriasis Plaques: A Case Report and Systematic Review of the Literature | 2026-04-07 10:16:31 | $ 24.95 | |
| Effect of an Emollient on the Mycobiome of Atopic Dermatitis Patients | 2026-04-07 09:37:57 | $ 24.95 | |
| Remibrutinib: Insights Into Its Mechanism of Action and Use for Dermatologic Conditions | 2026-04-07 08:42:24 | $ 24.95 | |
| Thread Lifts: A Critical Analysis of Treatment Modalities | 2026-04-07 03:24:10 | $ 24.95 | |
| Real-World Dupilumab Persistence in United States Children, Adolescents, and Adults With Atopic Dermatitis Over 24 Months | 2026-04-06 12:57:58 | $ 24.95 | |
| The Dermoepidermal Junction as the Initiation Point for Reversal of Dermatoporosis | 2026-04-06 07:33:30 | $ 24.95 | |
| Hydroquinone and Emerging Depigmenting Agents: Clinical Guidelines, Regulatory History, and Global Safety Considerations | 2026-04-06 06:45:11 | $ 24.95 | |
| The Role of Topical Retinoids in Prevention and Treatment of Atrophic Acne Scarring: Understanding the Importance of Early Effective Treatment | 2026-04-05 15:07:41 | $ 24.95 | |
| Remibrutinib: Insights Into Its Mechanism of Action and Use for Dermatologic Conditions | 2026-04-04 18:42:00 | $ 24.95 | |
| Halobetasol Propionate/Tazarotene Lotion for Scalp Psoriasis: Efficacy in Itch Reduction, Disease Clearance, and Hair Appearance | 2026-04-03 20:53:59 | $ 24.95 | |
| Long-Term Safety and Efficacy of a Unique Fixed-Dose Combination Gel of Adapalene 0.1% and Benzoyl Peroxide 2.5% for the Treatment of Acne Vulgaris | 2026-04-03 18:52:18 | $ 24.95 | |
| Clinical Efficacy of Second-Generation Tetracyclines as First-Line Systemic Agents for Gingival Lichen Planus | 2026-04-03 17:18:28 | $ 24.95 | |
| Histopathological Changes After Experimental Skin Resurfacing Using an Improved Fractional High-Power 1064-nm Q-Switched Nd:YAG Laser | 2026-04-03 15:54:45 | $ 24.95 | |
| Histopathological Changes After Experimental Skin Resurfacing Using an Improved Fractional High-Power 1064-nm Q-Switched Nd:YAG Laser | 2026-04-03 13:16:47 | $ 24.95 | |
| Treating Inflammation in Rosacea: Current Options and Unmet Needs | 2026-04-02 23:38:55 | $ 24.95 | |
| Outcomes for Psoriasis by Self-Identified Racial Groups in Ixekizumab Clinical Trials: A Pooled Analysis | 2026-04-02 19:09:16 | $ 24.95 | |
| Exosome-Based Therapies in Dermatology: A Scoping Review | 2026-04-02 13:57:15 | $ 24.95 | |
| International Consensus on Anti-Aging Dermocosmetics and Skin Care for Clinical Practice Using the RAND/UCLA Appropriateness Method | 2026-04-02 13:05:32 | $ 24.95 | |
| Gene Analysis of Biostimulators: Poly-L-Lactic Acid Triggers Regeneration While Calcium Hydroxylapatite Induces Inflammation Upon Facial Injection | 2026-04-02 08:31:16 | $ 24.95 | |
| Gene Analysis of Biostimulators: Poly-L-Lactic Acid Triggers Regeneration While Calcium Hydroxylapatite Induces Inflammation Upon Facial Injection | 2026-04-02 07:05:50 | $ 24.95 | |
| Blood Monocyte Count Can Predict Early Response to Secukinumab Therapy in Patients With Psoriasis | 2026-04-02 05:22:11 | $ 24.95 | |
| Evaluating the Risk of Atherosclerotic Cardiovascular Disease in Inflammatory Skin Disease: Insights From a TriNetX Cohort Study | 2026-04-01 21:52:28 | $ 24.95 | |
| Do Atopic Dermatitis Patient-Reported Outcomes Correlate With Validated Investigator Global Assessment? Insights From TARGET-AD Registry | 2026-04-01 21:47:45 | $ 24.95 | |
| Deucravacitinib With Add-On Calcipotriene/Betamethasone Dipropionate for Treating Moderate to Severe Plaque Psoriasis | 2026-04-01 19:16:39 | $ 24.95 | |
| Shave Frequency and Regimen Variation Effects on the Management of Pseudofolliculitis Barbae | 2026-04-01 18:15:57 | $ 24.95 | |
| Do Atopic Dermatitis Patient-Reported Outcomes Correlate With Validated Investigator Global Assessment? Insights From TARGET-AD Registry | 2026-03-31 17:32:42 | $ | |
| Post-Adolescent Acne in Women: More Common and More Clinical Considerations | 2026-03-31 04:36:12 | $ 24.95 | |
| Transitioning from Anti-aging to Skin Activation: Limiting Cellular Fatigue and Senescence for Skin Longevity | 2026-03-30 10:45:12 | $ 24.95 | |
| Adalimumab Treatment in Women With Moderate-to-Severe Hidradenitis Suppurativa from the Placebo-Controlled Portion of a Phase 2, Randomized, Double-Blind Study | 2026-03-28 00:46:02 | $ 24.95 | |
| Treatment of Facial Atrophic Scars With Esthélis,a Hyaluronic Acid Filler With PolydenseCohesive Matrix (CPM) | 2026-03-28 00:44:51 | $ 24.95 | |
| Expert Consensus on Cosmetic Outcomes After Treatment of Actinic Keratosis | 2026-03-28 00:41:31 | $ 24.95 | |
| A Novel Foam Formulation of Ketoconazole 2% for the Treatment of Seborrheic Dermatitis on Multiple Body Regions | 2026-03-28 00:37:02 | $ 24.95 | |
| Efficacy and Safety of a New Once-Daily Topical Ketoconazole 2% Gel in the Treatment of Seborrheic Dermatitis: A Phase III Trial | 2026-03-28 00:35:31 | $ 24.95 | |
| Unmet Needs in Psoriasis Patients | 2026-03-27 23:10:56 | $ 24.95 | |
| Preference for Cal/BDP Cream or Foam in Patients With Mild to Moderate Plaque Psoriasis | 2026-03-27 23:08:55 | $ 24.95 | |
| Pooled Analysis Demonstrating Superior Patient- Reported Psoriasis Treatment Outcomes for Calcipotriene/ Betamethasone Dipropionate Cream Versus Suspension/Gel | 2026-03-27 23:07:41 | $ 24.95 | |
| Use of Topical Calcipotriol Plus 5-Fluorouracil in the Treatment of Actinic Keratosis: A Systematic Review | 2026-03-27 23:02:44 | $ 24.95 | |
| Impact of Atopic Dermatitis Lesion Location on Quality of Life in Adult Patients in a Real-world Study | 2026-03-27 23:00:53 | $ 24.95 | |
| Efficacy and Tolerability of a Retinoid Eye Cream for Fine to Moderate Wrinkles of the Periorbital Region | 2026-03-27 22:58:52 | $ 24.95 | |
| Early Response is Associated With Stable Long-Term Response in Psoriasis Patients Receiving Ixekizumab or Ustekinumab | 2026-03-27 22:57:27 | $ 24.95 | |
| Real-World Evidence of Brodalumab Effectiveness for the Treatment of Psoriasis | 2026-03-27 22:56:13 | $ 24.95 | |
| Real-World Evidence of Brodalumab Effectiveness for the Treatment of Psoriasis | 2026-03-27 22:53:17 | $ 24.95 | |
| Cutaneous Adverse Events Associated With GLP-1 Receptor Agonists: A FAERS Database Analysis From 2018-2024 | 2026-03-27 22:51:10 | $ 24.95 | |
| Phase 2 Trial of Topical Thykamine in Adults With Mild to Moderate Atopic Dermatitis | 2026-03-27 22:49:20 | $ 24.95 | |
| Development and Validation of a Photonumeric Scale for Evaluation of Infraorbital Hollowing | 2026-03-27 13:02:13 | $ 24.95 | |
| Influence of Rheological Properties and Needle Size on Extrusion Forces of Hyaluronic Acid Based Soft Tissue Fillers | 2026-03-27 11:22:58 | $ 24.95 | |
| Improvement in Facial Erythema Within 30 Minutes of Initial Application of Brimonidine Tartrate in Patients With Rosacea | 2026-03-26 17:13:28 | $ 24.95 | |
| A Single Site, Open Label Clinical Trial, Evaluating the Duration, Efficacy, and Safety of a Novel Lip Plumper | 2026-03-26 17:11:33 | $ 24.95 | |
| Clinical Assessment of Immediate and Long-Term Effects of a Two-Step Topical Hyaluronic Acid Lip Treatment | 2026-03-26 17:09:04 | $ 24.95 | |
| Advanced Topical Nonsteroidal Therapies for Atopic Dermatitis: Consensus Statements from an Expert Panel | 2026-03-26 02:42:36 | $ 24.95 | |
| A Phase III, Multicenter, Parallel-Design Clinical Trial to Compare the Efficacy and Safety of 5% Minoxidil Foam Versus Vehicle in Women With Female Pattern Hair Loss | 2026-03-26 02:40:44 | $ 24.95 | |
| Comparing the Safety and Effectiveness of Microfocused Ultrasound: Standard vs Targeted Tissue Protocol in Lifting and Tightening the Lower Face and Upper Neck | 2026-03-25 21:28:21 | $ 24.95 | |
| Comparative Trial of 5% Dexpanthenol in Water-in-Oil Formulation With 1% Hydrocortisone Ointment in the Treatment of Childhood Atopic Dermatitis: A Pilot Study | 2026-03-25 06:06:43 | $ 24.95 | |
| Rotation Flaps: A Comprehensive Review of Designs and Practical Executions | 2026-03-25 03:23:34 | $ 24.95 | |
| Antidiabetic Treatment in Patients at High Risk for a Subsequent Keratinocyte Carcinoma | 2026-03-24 21:00:44 | $ 24.95 | |
| Comparative Efficacy of Intralesional Steroid Injections vs Cryotherapy for the Treatment of Alopecia Areata | 2026-03-24 08:34:18 | $ 24.95 | |
| Fillers in the Skin of Color Population | 2026-03-23 21:06:49 | $ 24.95 | |
